John Dee and Mildred Crippen Children
Key |
Name |
Birthdate |
Birthplace |
NickName |
Spouse |
Children |
Hometown Weather |
| Child 1 | Charles Ethridge | 2/18/35 | Lilbert, TX | Popeye |
Fannie Jane Richardson 6/7/35 Baxter, TX |
Cathy Elaine
John Mark |
|
| Child 2 | Valley David | 7/20/39 | Nacogdoches, TX | Rascal |
Patricia Ann Bauer
9/30/43 Laurel, MS |
Pamela Ann
Jeffrey David Jason Scott |
|
| Child 3 |
Doris Marie (Website) |
5/30/41 | San Agustine, TX | Kitten |
Kenneth Randall
Reeves 1/8/41 Laurel, MS |
Donna Lynne Renata Marie Monica Darlene |
|
| Child 4 | Mary Susan | 2/24/44 | Vidor, TX | Coonie |
Tony Jedlicka
11-1-46 Wharton, TX |
Robert Glenn
Regina Gale |
|
| Child 5 | Johnny Douglass | 1/4/49 | Corpus Christi, TX | Stinker |
Constance
Marie Lowe 9/29/49 Laurel, MS |
Complete Crippen family List
Birthday Calendar (Courtesy of Toni)
|
Key |
FirstName |
Last Name |
Birthdate |
Birth City |
Birth State |
| Father | John Dee | Crippen | 7-29-13 2-28-78 |
Mt. Enterprise | TX |
| Mother | Mildred (Parker) | Crippen | 5-29-14 5-22-86 |
Lilbert | TX |
| Child 1 | Charles Ethridge | Crippen | 2-18-35 | Lilbert | TX |
| Fannie Jane (Richardson) | Crippen | 6- 7-35 | Baxter | TX | |
| Cathy Elaine (Crippen) | Hansen | 9-20-55 | Athens | TX | |
| Leslie Brandt | Hansen | 3-8-48 | Geneva | IL | |
| work | Amanda Dyane (Hansen) | Stubblefield | 5-21-80 | Houston | TX |
| Jeremy (Jay) Lynn | Stubblefield | 10-6-77 | Aurora | MO | |
| Jeremiah Ryan | Stubblefield | 2-14-02 | Houston | TX | |
| Jayden Charles | Stubblefield | 04-02-04 | Webster | TX | |
| Joshua Lee | Stubblefield | 10-31-05 | Houston | TX | |
| Jonathan Brandt | Hansen | 7- 9-81 | Houston | TX | |
| John Mark | Crippen | 1-28-65 | Port Arthur | TX | |
|
Toni Lee (Ballard) Sweet Ideas (website) |
Crippen | 8-10-64 | Littlefield | TX | |
| Megan Elizabeth | Crippen | 2-23-84 | Webster | TX | |
| Child 2 | Valley David | Crippen | 7-20-39 | Nacogdoches | TX |
| Patricia Ann (Bauer) | Crippen | 9-30-43 | Laurel | MS | |
| Jeremy Wayne | Crippen | 11- 8-78 11-11-78 |
Corsicana | TX | |
| Jason Scott | Crippen | 8- 4-80 | Corsicana | TX | |
| Pamela Ann (Crippen) | Osburn | 12-21-64 | Bossier City | LA | |
| Stephanie Lauren | Osburn | 6-23-87 | Athens | TX | |
| Jeffery David | Crippen | 5-17-69 | Nacogdoches | TX | |
| Joyce Elaine (Allums) | Crippen | 11-19-65 | Marshall | TX | |
| Kody McCrae | Crippen | 12-2-94 | Shreveport | LA | |
| Kade William | Crippen | 4-20-97 | Shreveport | LA | |
| Jeremy Kenneth Stewart | 4/14/84 | Longview | TX | ||
| Jessica Nicole Stewart | 12/19/90 | Longview | TX | ||
| Child 3 | Doris Marie (Crippen) | Reeves | 5-30-41 | San Augustine | TX |
| Kenneth Randall | Reeves | 1- 8-41 | Laurel | MS | |
| Donna Lynn (Reeves) | 10-26-60 | Laurel | MS | ||
| Renata Marie (Reeves) | Holmen | 6-18-65 | Laurel | MS | |
| John Russell | Holmen | 6-29-62 | Alexandra | MN | |
| John Randall | Holmen | 5-12-87 | Houston | TX | |
| Brittany Marie | Holmen | 9-28-89 | Houston | TX | |
| 909 Westway Temple, TX 76502 |
Monica Darlene (Reeves) | Maciag | 7- 2-68 | Laurel | MS |
| Killian Robert | Maciag | 7-29-96 | Temple | TX | |
| Dane Randall | Maciag | 10-26-98 | Regensberg | Germany | |
| Child 4 | Mary Susan (Crippen) | Jedlicka | 2-24-44 | Vidor | TX |
| Tony August | Jedlicka | 11- 1-46 | Wharton | TX | |
| Robert Glenn | Hanks, Jr. | 2-16-65 | Athens | TX | |
| Regina Gale (Hanks) | Nicks | 2- 2-72 | Houston | TX | |
| Stephen Frank | Nicks | 5- 22-67 | Durham | NC | |
| Child 5 | Johnny Douglass | Crippen | 1- 4-49 | Corpus Christi | TX |
| Constance Marie (Lowe) | Crippen | 9-29-49 | Laurel | MS | |